- Wheel Size = 17"x8.5"
- Rugged A356 aluminum with T6 heat treatment construction
- Aggressive 6 spoke off-road design
- Designed for the overland enthusiast
- Snap in Tuff Stuff Overland cap
- Load rated to 2500 lbs
- TPMS compatible
- Industry leading lifetime structural warranty
SPECIFICATIONS
- Size: 17x8.5
- Finish: Gloss Black
- Rim Diameter: 17”
- Rim Width: 8.5”
- Offset: 0
- Backspace: 4.75
- Wheel Lip: 0.91
- Lug Nut: Closed
- Lug Nut Type: Acorn / Spline
- Lug Seat: Conical
- Max Load: 2500 lbs
- Wheel Weight: 25 lbs
- TPMS Compatible: Yes
- Structural Warranty: Lifetime
- Finish Warranty: Limited 1 Year
WHEEL FITMENT
SKU | NAME | STYLE # | DIAMETER | WIDTH | PCD | HUB | OFFSET | COLOR |
TS01-7873AG | ASCENT | TS01 | 17 | 8.5 | 5-127 | 71.5 | 0 | ALPHA GREY |
TS01-7832AG | ASCENT | TS01 | 17 | 8.5 | 6-120 | 66.9 | 0 | ALPHA GREY |
TS01-7836AG | ASCENT | TS01 | 17 | 8.5 | 6-135 | 87.1 | 0 | ALPHA GREY |
TS01-7883AG | ASCENT | TS01 | 17 | 8.5 | 6-139.7 | 106 | 0 | ALPHA GREY |
VEHICLE FITMENT
MAKE | MODEL | YEAR | PCD | PART # | NOTES |
CHEVY/GMC | COLORADO | 2015-CURRENT | 6X120 | TS01-7832AG | |
CANYON | 2015-CURRENT | 6X120 | TS01-7832AG | ||
1500 | 1998-CURRENT | 6X139.7 | TS01-7883AG | ||
COLORADO | 2004-2014 | 6X139.7 | TS01-7883AG | ||
CANYON | 2004-2014 | 6X139.7 | TS01-7883AG | ||
AVALANCHE | 2007-2013 | 6X139.7 | TS01-7883AG | ||
SUBURBAN | 2000-CURRENT | 6X139.7 | TS01-7883AG | ||
TAHOE | 1996-CURRENT | 6X139.7 | TS01-7883AG | ||
SIERRA | 1996-CURRENT | 6X139.7 | TS01-7883AG | ||
YUKON | 2000-CURRENT | 6X139.7 | TS01-7883AG | ||
FORD | BRONCO | 2021-CURRENT | 6X139.7 | TS01-7883AG | |
RANGER | 2019-CURRENT | 6X139.7 | TS01-7883AG | ||
F150 | 2004-CURRENT | 6X135 | TS01-7836AG | EXCLUDES SHELBY AND LIGHTNING | |
F150 RAPTOR | 2010-CURRENT | 6X135 | TS01-7836AG | ||
JEEP | WRANGLER | 2007-CURRENT | 5X127 | TS01-7873AG | |
GRAND CHEROKEE | 1999-CURRENT | 5X127 | TS01-7873AG | LEVELED/LIFTED ONLY. EXCLUDES SRT8, TRACKHAWK MODELS | |
GLADIATOR | 2008-CURRENT | 5X127 | TS01-7873AG | ||
LEXUS | GX | 2002-2022 | 6X139.7 | TS01-7883AG | |
LX | 2021-CURRENT | 6X139.7 | TS01-7883AG | ||
NISSAN | ARMADA | 2004-2022 | 6X139.7 | TS01-7883AG | |
TITAN | 2004-CURRENT | 6X139.7 | TS01-7883AG | ||
RAM | 1500 | 2017-CURRENT | 6X139.7 | TS01-7883AG | EXCLUDES TRX |
TOYOTA | TUNDRA | 1999-2006 | 6X139.7 | TS01-7883AG | |
TUNDRA | 2022-CURRENT | 6X139.7 | TS01-7883AG | ||
SEQUOIA | 2001-2007 | 6X139.7 | TS01-7883AG | ||
T100 | 1993-1998 | 6X139.7 | TS01-7883AG | FRONT WHEEL CAP MAY NOT WORK WITH OLDER MANUAL LOCKING HUBS | |
TACOMA | 1995-CURRENT | 6X139.7 | TS01-7883AG | FRONT WHEEL CAP MAY NOT WORK WITH OLDER MANUAL LOCKING HUBS | |
LAND CRUISER | 1987-2002 | 6X139.7 | TS01-7883AG | FRONT WHEEL CAP MAY NOT WORK WITH OLDER MANUAL LOCKING HUBS | |
FJ CRUISER | 2007-2022 | 6X139.7 | TS01-7883AG | FRONT WHEEL CAP MAY NOT WORK WITH OLDER MANUAL LOCKING HUBS | |
4RUNNER | 1989-CURRENT | 6X139.7 | TS01-7883AG | FRONT WHEEL CAP MAY NOT WORK WITH OLDER MANUAL LOCKING HUBS |
Recommended for the Ascent Wheel Alpha Gray
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor